NEW Carte D'Or Coconut
NEW - Deliciously smooth coconut ice cream with delicate pieces!
Each portion of Carte D'Or contains
| Energy |
|---|
| 130kcal |
| 7% |
| Sugar |
|---|
| 16g |
| 18% |
| Fat |
|---|
| 5g |
| 7% |
| Saturates |
|---|
| 4.5g |
| 23% |
| Salt |
|---|
| N/A |
| N/A |
of an adult's guildeline daily amount
Available as:
1 x
= 1l
Nutrition information - typical values
| 100g | 100ml | p/portion (65g | 100ml) | |
|---|---|---|---|
Energy [kcal] | 190 | 130 | 130 |
Energy [kJ] | 810 | 530 | 530 |
Protein [g] | 2 | 1.5 | 1.5 |
Carbohydrate [g] | 29 | 19 | 19 |
Of which sugars [g] | 25 | 16 | 16 |
Fat [g] | 8 | 5 | 5 |
Of which saturates [g] | 7 | 4.5 | 4.5 |
Fibre [g] | 0.7 | 0.5 | <0.5 |
Sodium [g] | 0.02 | 0.02 | 0.02 |





